SERVOCUT 302 Dmax 300mm
The SERVOCUT 302 crosscut saw is an automatic machine programmable on 1 to 3 axes (X/Y/Z). Its modern, robust design with a powerful 4 kW cutting motor ensures fast, efficient cutting of the hardest, most complex materials, with precise motorised axis controls via a touch screen. The X/Y/Z axes can also be controlled using an ergonomic joystick for smooth, precise positioning.
Product information
| VERSIONS | SERVOCUT 302-AA | SERVOCUT 302-AA-AX | SERVOCUT 302-MA | SERVOCUT 302-MA-AX |
| REFERENCES | 15 57 | 15 57-AX | 15 56 | 15 56-AX |
| Max disc diameter (ø, mm) | 300 | |||
| Max cutting capacity (ø, mm) | 110 | |||
| Head descent movement (Z) (mm) | 125 (Auto) | 125 (Manual) | ||
| Table feed movement (Y) (mm) | 220 (Auto) | |||
| Table feed precision (mm/sec) | 0.02 – 5 | |||
| Lateral movement (X) (mm) | – | 95 (Auto) | – | 95 (Auto) |
| Joystick (quick and easy positioning) | Yes | |||
| Cutting mode | Motorized – adaptive with pulse available | |||
| Specific cutting methods | Option | – | ||
| Table with oscillating movement | Yes | – | ||
| Clamping | On slotted table (12 mm) | |||
| Table dimensions LxW (mm) | 444 x 275 | (395+95) x 275 | 444 x 275 | (395+95) x 275 |
| Motor power (Kw) | 4 | |||
| Power supply | 380V/3ph/50Hz | |||
| Disc rotation speed (rpm) | 600 – 4000 | |||
| Cooling, recycling tank (L) | 80 (with pump) | |||
| Touchscreen | Yes (7″) | |||
| Programmable | Yes (99 programs) | |||
| Motor shaft diameter (mm) | 32 | |||
| Dimensions LxWxH (cm) | 94x91x76 | |||
| Weight (Kg) | 250 | |||
| Emergency stop button | Yes | |||





