Product information
| VERSIONS | W4500 | W6500 |
| REFERENCES | 50.012.050 | 50.015.050 |
| Cutting mode | Vertical | |
| Type of force | Gravity | |
| Drum diameter (mm) | 158 | 314 |
| Wire diameter (mm) | 0.3 – 0.5 | |
| Wire length (m) | 15 | 30 |
| Wire speed (m/s) | 0 – 2.5 | |
| Wire tension (Kg) | 1 – 20 | |
| Wire cleaning | Cutting fluid | |
| Clamping | Grooved table | |
| Micrometric table | Yes (optional) | |
| Max sample weight (Kg) | 10 | 15 |
| Max sample diameter (mm) | 150 | 300 |
| Work table dimensions LxW (mm) | 370 x 330 | 370 x 400 |
| Touchscreen | Yes | |
| Power supply | 230V/1ph/50Hz | |
| Motor power (W) | 240 | |
| USB output | Yes | |
| Dimensions LxWxH (mm) | 480 x 590 x 860 | 480 x 650 x 1200 |
| Weight (Kg) | 85 | 105 |




